1. LDM3525 MOVING COLUMN GANTRY MACHINE CENTER SPECIFICATION
| LDM3525 | |
| table size | 2500X3500 mm |
| Distance between two column | 2900 mm |
| Max. load of table | 38 t |
| T-slot (qty* slot width *spacing) | 7-28*300 qty--mm |
| X axis travel | 2500 mm |
| Y axis travel | 3500 mm |
| Z axis travel | 800 mm |
| spindle nose to table surface | 350-1150 mm |
| spindle taper | BT50 |
| Outer dia. of spindle | φ190 mm |
| Spindle speed | 6000 rpm |
| Spindle motor | 22/26 kw |
| Cutting feed speed | 10-7500 mm |
| X axis rapid feed speed | 12000 mm/min |
| Y axis rapid feed speed | 10000 mm/min |
| Z axis rapid feed speed | 10000 mm/min |
| Position accuracy | 0.025/1000 mm |
| Repeatability accuracy | 0.01/1000 mm |
| Bearing | 40TAC72B |
| Dimension (L*W*H) | 5500×4200×4000 mm |
| N.W. | 28 t |
2. MACHINE FEATURES
| High strength bonded/ coated sand casting |
| Taiwan spindle |
| Taiwan ball screw and locking nut |
| Taiwan pressure cylinder |
| Japanese NSK bearing |
| Germany R+W coupling |
| Automatic lubrication system |
| Chip conveyor at optional |
3.Welcome your valuable inquiry to lean more about our products and company. We will reply you in first time.