1. LM2503 GANTRY MACHINE CENTER SPECIFICATION
| LM2503 (2506) | |
| Table size | 2300×3000 (6000) mm |
| Distance between two column | 2700 mm |
| Max. load of table | 8 t |
| T-slot (qty* slot width *spacing) | 11-28*200 qty--mm |
| X axis travel | 3000 (6000) mm |
| Y axis travel | 2700 mm |
| Z axis travel | 1000 mm |
| spindle nose to table surface | 280-1280 mm |
| Spindle taper | BT50 |
| Outer dia. of spindle | φ190 mm |
| Spindle speed | 6000 (gear3000) rpm |
| Spindle motor | 22/26 kw |
| Cutting feed speed | 10-8000 mm/min |
| X axis rapid feed speed | 10000 mm/min |
| Y axis rapid feed speed | 12000 mm/min |
| Z axis rapid feed speed | 10000 mm/min |
| Position accuracy | 0.025/1000 mm |
| Repeatability accuracy | 0.01/1000 mm |
| Controller | FANUC 0I MATE MD |
| N.W. | 48 t |
| 2.Features : |
| High strength boned/ coated sand casting |
| Taiwan spindle |
| Taiwan ball screw and locking nut |
| Taiwan pressure cylinder |
| Japanese NSK bearing |
| Germany R+W coupling |
| Automatic lubrication system |
| Chip conveyor at optional |
3.Welcome your valuable inquiry to learn more about our company and products. We will reply you in first time.