SPECIFICATION
| PARAMETERS | UNIT | H6240-F | CK6150-F | 
| Max. swing over bed | mm | 460 | 500 | 
| Max. swing over cross slide | mm | 140 | 250 | 
| Max. processing length | mm | 240(turret)/330(gang tool) | 850 | 
| Max. processing diameter | mm | 38 | 480 | 
| Spindle bore | mm | 48 | 82(130 option) | 
| Spindle speed | rpm | 50-3500 | 50-1800 | 
| Turret type | turret or gang tool post | 6 station | |
| Tool size | mm | 25x25 | 25x25 | 
| X axis travel | mm | 360 | 280 | 
| Z axis travel | mm | 330 | 1000 | 
| tail stock quill diameter | mm | no | 75 | 
| tail stock quill travel | mm | no | 150 | 
| tail stock quill taper | no | MT5# | |
| NW | kgs | 2200 | 2700 | 
| LXWXH | mm | 2350x18150x1600 | 2650x1700x1820 | 
